Expo Valley Views | Expo Valley Dubai Real Estate
Value-add / Growth — off-plan apartments within the Expo City Dubai masterplan (Expo Valley Views), Phase 1: DANA
| Developer | Expo City Dubai |
| District | Expo Valley |
| City | Dubai |
| Payment Plan | 70% over 4 years 5% on completion 25% post-handover over 1 year |
| Handover | 10.2029. |
| Entry Ticket | AED 234,000 |
| Projected IRR | 12–18% |
| Ownership | Freehold |
| Service Charge | AED 15/sq.ft |
| Investment Horizon | ≈ 4–5 years |
| Strategy | Capital growth (with optional rental income post-handover) |
| Furnished | - |
Interested in Expo Valley Views? Sign in to view full details or contact us on Telegram.