Portside Square | Mina Rashid (Rashid Yachts & Marina) Dubai Real Estate
Opportunistic — Premium Off‑Plan Waterfront (Marina) Residential
| Developer | Ellington Properties |
| District | Mina Rashid (Rashid Yachts & Marina) |
| City | Dubai |
| Payment Plan | 70/30 |
| Handover | Q4 2029 |
| Entry Ticket | AED 553,000 |
| Projected IRR | 11–18% |
| Ownership | freehold |
| Service Charge | AED 17/sq.ft |
| Investment Horizon | 4–6 years |
| Strategy | Capital Growth (with optional post‑handover rental income) |
| Furnished | Kitchen appliances only |
Interested in Portside Square? Sign in to view full details or contact us on Telegram.