Wynwood Horizon | Meydan Dubai Real Estate
Opportunistic off-plan lagoon-front residential development (Meydan Horizon, MBR City) focused on capital growth into completion
| Developer | Imtiaz Developments |
| District | Meydan |
| City | Dubai |
| Payment Plan | 60/40 |
| Handover | May, 2028 |
| Entry Ticket | AED 405,600 |
| Projected IRR | 7–20% |
| Ownership | freehold |
| Investment Horizon | 2–4 years (to May/Q2 2028 completion + post-handover lease-up / location stabilization) |
| Strategy | Capital Growth (flip into completion) + optional rental income post-handover (furnished product) |
| Furnished | Fully furnished |
Interested in Wynwood Horizon? Sign in to view full details or contact us on Telegram.